<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IHP-0005 Energy Modeling (eQUEST)</title>
	<atom:link href="http://inhotpursuit.net/?feed=rss2&#038;p=569" rel="self" type="application/rss+xml" />
	<link>http://inhotpursuit.net/?p=569</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:33:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hamdi</title>
		<link>http://inhotpursuit.net/?p=569&#038;cpage=1#comment-418</link>
		<dc:creator>hamdi</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://inhotpursuit.net/?p=569#comment-418</guid>
		<description>I wonder if there is a possibility to create a script on eQUEST that generate many simulations by changing for each scenario one parameter</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='hamdi' src='http://www.gravatar.com/avatar/8ee9d5a743a3bcd806b8469464d93cbc?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>I wonder if there is a possibility to create a script on eQUEST that generate many simulations by changing for each scenario one parameter
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://inhotpursuit.net/?p=569&#038;cpage=1#comment-219</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://inhotpursuit.net/?p=569#comment-219</guid>
		<description>I have never acctually tried importing from Revit into eQuest. I have tried bring models from Ecotect in to eQuest but with not success. But in all honestyy the wizards  in eQuest are actually pretty easy to  follow, which can help develop quick results.

Good luck Guys!!</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Fabian' src='/avatarhot.jpg' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>I have never acctually tried importing from Revit into eQuest. I have tried bring models from Ecotect in to eQuest but with not success. But in all honestyy the wizards  in eQuest are actually pretty easy to  follow, which can help develop quick results.</p>
<p>Good luck Guys!!
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://inhotpursuit.net/?p=569&#038;cpage=1#comment-114</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://inhotpursuit.net/?p=569#comment-114</guid>
		<description>I am new to eQuest and was just wondering if you have tried using Revit, exporting through GBS to get the DOE2 file and then exporting to eQuest?  Or do you only use the wizards in eQuest?

Thanks,
Jessica</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Jessica' src='http://www.gravatar.com/avatar/f4c1fa813129830303d61f46c2993dc1?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>I am new to eQuest and was just wondering if you have tried using Revit, exporting through GBS to get the DOE2 file and then exporting to eQuest?  Or do you only use the wizards in eQuest?</p>
<p>Thanks,<br />
Jessica
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gulyas</title>
		<link>http://inhotpursuit.net/?p=569&#038;cpage=1#comment-21</link>
		<dc:creator>David Gulyas</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://inhotpursuit.net/?p=569#comment-21</guid>
		<description>Nice to come across your blog!  I am just getting started with equest, and have a project to model.  My background is interior design and music, but I built a house along the lines of a German &quot;passive house&quot; here in Bloomington, IN.  I truly appreciate the critical role of modeling in design; my house was modeled using phpp (passive house standards), so I really get this.  The project I&#039;m working on is World Wide Automotive, with a ground source heat pump and radiant slab, T5 fixtures, etc.  Client wants to model for tax incentives.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><a href='http://davidgulyasdesign.com' rel='external nofollow' target='_blank' title='Visit David Gulyas&rsquo; website' class='snap_noshots'><img alt='David Gulyas' src='http://www.gravatar.com/avatar/0236bfb001ffedb319dfb3e260f94e60?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></a></div>
<p>Nice to come across your blog!  I am just getting started with equest, and have a project to model.  My background is interior design and music, but I built a house along the lines of a German &#8220;passive house&#8221; here in Bloomington, IN.  I truly appreciate the critical role of modeling in design; my house was modeled using phpp (passive house standards), so I really get this.  The project I&#8217;m working on is World Wide Automotive, with a ground source heat pump and radiant slab, T5 fixtures, etc.  Client wants to model for tax incentives.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
</channel>
</rss>
